How to send high volume cold email [beyond Gmail's limits]
![How to send high volume cold email [beyond Gmail's limits]](https://mailblastr-blog-images.s3.ap-south-1.amazonaws.com/blog/high-volume-cold-email/How-to-Send-High-Volume-Cold-Email-104kb.webp)
If you’re a cold emailer using any cold email platform other than mine, you’re likely subject to limits in the hundreds of emails per day. For most people, that allowance of a few hundred emails/day is enough, since it’s quite hard to find more than even 100 targeted prospects’ email addresses per day, where your message is relevant enough to the prospect that it doesn’t seem spammy.
But, let’s say you’re just that good at finding leads and capturing email addresses. Let’s go crazy here for a second and say you’ve fine-tuned a process that brings in 5,000 new email leads per day, and every day, you want to email these 5,000 email addresses and set a follow-up sequence that sends every few days until they reply. Now you’re in deep, because not only do 5,000 new email messages need to send every day, but once the follow-up schedules start to kick in, you’ll actually be sending more than 5,000 emails/day, when you take into account the original message volume and the follow-up email volume.
So, given G Suite’s limits of 2,000 emails/day and most cold email platforms’ own limits, how can you accomplish this?
You could set up multiple G Suite accounts and eventually send 2,000 emails per day per account. However, as years of experience has shown, it doesn’t always work so smoothly, and often times G Suite caps an account’s sending volume at a level much lower than 2,000 emails/day. This can work for some users but won’t work for most.
Last year, I invented a way to integrate an SMTP service or multiple SMTP servers into a high volume cold email process such that you can send as many emails as you want through an SMTP server like SendGrid, while preserving the ability to detect replies and send follow-up emails to non-responders. We do this through a little bit of inventiveness in how we relay the emails through an SMTP and sync the data back to your G Suite account.
Recent High Volume Cold Email Campaigns
Here is a sampling of recent large cold email campaigns sent by our platform in the last few weeks. Included are the number of auto follow-up stages and the open and reply rates. Some of these were distributed in daily batches via Gmail and some were sent via a third party SMTP relay.
This cold email campaign data is updated daily.
| From Address | Subject | Follow-up Stages | Recipients | Open Rate | Replies | Date |
|---|---|---|---|---|---|---|
| ahmed@xxxxxxxxx.ca | T___S B______S M_Y P_______N | 1 | 4,185 | 97.6% | 14 | 05/26/26 |
| mackenzie@xxxxxxxxxxxxx.com | A____g T____: D______r A B______r Y____s M__i C______g B___s | 2 | 2,049 | 88.1% | 5 | 05/26/26 |
| john@xxxxxxxxxxxxxx.com | I___________l A______c C__________s 2_____7 S_____! | 1 | 18,360 | 76.4% | 86 | 05/27/26 |
| ethan.brewer@xxxxxxxxxxxxxxxxxxxxx.com | {__________i 2__5 1_} | 3 | 2,024 | 71.9% | 1,455 | 05/27/26 |
| jarrettcoulson@xxxxxxxxxxxxxxxxxxx.com | A______g l__e t___? | 2 | 2,800 | 69.3% | 54 | 05/28/26 |
| jakson@xxxxxxxxxxxxxxxxx.br | R_______o P________r - M_A T___a 2_1 | 1 | 2,375 | 67.8% | 27 | 05/28/26 |
| mackenzie@xxxxxxxxxxxxx.com | 8 O_____r P______s F_r N______l G___t O______s M___h | 1 | 2,657 | 67.0% | 18 | 05/28/26 |
| tali@xxxxxxxx.com | נ____ת מ___ת ל_____ם ז__ם ! S______S ת___ה א__ך ל_ל א__ך ה____ך (_____s a_e o_____g f_r f_____n w______! S______S w__l a_______y y_u t________t t_e p______) | 2 | 3,962 | 63.1% | 61 | 05/29/26 |
| roland.brock@xxxxxxxxxxxxxxxxxxxxxx.com | {__________i 2__5 1_} | 3 | 2,020 | 60.8% | 1,228 | 05/27/26 |
| help@xxxxxxxxxx.org | R______h P______s on AI ML + C____R + I__c I_______d L_b H___s on T______g | 4 | 19,251 | 59.6% | 737 | 05/30/26 |
| anna.taylor@xxxxxxxxxxxx.com | Q3 p______e s____s b____e J__y | 1 | 5,166 | 57.1% | 19 | 05/27/26 |
| katierose@xxxxxxxxxxxxx.com | Do Y_u H__e A B_______d F_r Y__r P____? W___, Y_u S_____. M__t T_e R__________d P___e T____r f__m A___n C__e | 0 | 2,637 | 56.2% | 1 | 05/29/26 |
| david@xxxxxxxx.com | N_W 💎 g__t f_r y_u (___y a_______e f_r a f_w d___) | 1 | 4,435 | 55.8% | 47 | 05/29/26 |
| nora@xxxxxxxxxxx.com | {____t N____, V____e & C_________s U___s D______e | 1 | 5,095 | 55.8% | 18 | 05/27/26 |
| mostafa.shahat@xxxxxxxxxxx.com | P_______l S_____y D________n | 1 | 2,140 | 53.5% | 0 | 05/26/26 |
| nora@xxxxxxxxxxx.com | {____t N____, EU O______y C______s 2__6 | 1 | 3,456 | 51.4% | 14 | 05/26/26 |
| zachary.woodward@xxxxxxxxxxxxxxxx.com | {__b l__e 27 m_y a___n f____} | 3 | 2,637 | 44.0% | 1,161 | 05/27/26 |
| rob@xxxxxxxxxxxxxxxxxxxxxxxxxx.com | 👋 Y____e i_____d - F_____, S______, S______g D_______s | 2 | 2,428 | 43.0% | 0 | 05/28/26 |
| charlene.sharp@xxxxxxxxxxxx.com | {_8 M________} | 3 | 3,326 | 42.8% | 1,423 | 05/28/26 |
| noreply-campaigns@xxxxxxxxxxxxx.com | {____________, c___n b____y m___s B____________l s____n 🎒 | 3 | 3,682 | 40.0% | 18 | 05/25/26 |
